Let’s talk numbers
Rates Effective 12/27/2025
Rates Subject to Change Without Notice
Personal Loans
| Maximum Term | APR** | Monthly Payment per $1,000 Borrowed | |
|---|---|---|---|
| $1,000 - $20,000 unsecured | 3 Years | 18.20%* | $35.89 |
Rates Effective 12/27/2025
Rates Subject to Change Without Notice
| Maximum Term | APR** | Monthly Payment per $1,000 Borrowed | |
|---|---|---|---|
| $1,000 - $20,000 unsecured | 3 Years | 18.20%* | $35.89 |
*APR reflects a 0.25% discount for automatic payment and a 1.00% origination fee. Automatic Payment is optional. Your APR may vary. APR factors include a minimum credit score of 680 and minimum sustained monthly deposits of $1,000. Athol Savings Bank, a Division of Cornerstone Bank checking account must be open for at least 6 months for credit scores of 680-700 and 3 months for credit scores of 701 and above.
** APR = Annual Percentage Rate
0% Annual Percentage Rate HEAT Loans for qualified energy-efficient improvements to your home. As a Participating Lender in partnership with Mass Save and with electric and gas companies, a HEAT Loan from Athol Savings Bank, a Division of Cornerstone Bank may be the best way to finance your new high-efficiency heating system or insulation.
* APR = Annual Percentage Rate
| Term | APR* | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| Demand | 18.00% | $43.09 |
*APR = Annual Percentage Rate
$33.00 fee assessed annually after first year
Annual Percentage Rate may increase after consummation
| APR** | Maximum Term | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| 2025-2024 90% Loan to Value and Lower | ||
| 5.49%* | 3 Years | $30.19 |
| 5.49%* | 4 Years | $23.26 |
| 5.74%* | 5 Years | $19.21 |
| 5.99%* | 6 Years | $16.58 |
| 6.74%* | 7 Years | $14.97 |
| 2025-2024 90.01% to 100% Loan to Value | ||
| 5.49%* | 3 Years | $30.19 |
| 5.49%* | 4 Years | $23.26 |
| 5.74%* | 5 Years | $19.21 |
| 5.99%* | 6 Years | $16.58 |
| 6.74%* | 7 Years | $14.97 |
| APR** | Maximum Term | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| 2023-2021 90% Loan to Value and Lower | ||
| 5.49%* | 3 Years | $30.20 |
| 5.74%* | 4 Years | $23.37 |
| 5.99%* | 5 Years | $19.33 |
| 2023-2021 90.01% to 100% Loan to Value | ||
| 5.49%* | 3 Years | $30.20 |
| 5.74%* | 4 Years | $23.37 |
| 5.99%* | 5 Years | $19.33 |
| 2020-2018 90% Loan to Value and Lower | ||
| 5.74%* | 3 Years | $30.31 |
| 5.99%* | 4 Years | $23.49 |
| 2020-2018 90.01% to 100% Loan to Value | ||
| 5.74%* | 3 Years | $30.31 |
| 5.99%* | 4 Years | $23.49 |
*Additional .25% discount for Automatic payment from ASB Deposit Account. Automatic payment is optional.
**Annual Percentage Rate.
2017 Automobiles and older-Refer to personal loan rate.
| APR** | Maximum Term | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| NEW 2024-2023 90% Loan to Value and Lower | ||
| 8.00%* | 3 Years | $31.34 |
| 8.50%* | 4 Years | $24.65 |
| 9.00%* | 5 Years | $20.76 |
| 9.50%* | 6 Years | $18.27 |
| USED 2022-2020 90% Loan to Value and Lower | ||
| 9.00%* | 3 Years | $31.80 |
| 9.50%* | 4 Years | $25.12 |
| 10.00%* | 5 Years | $21.25 |
| 2019-2017 90% Loan to Value and Lower | ||
| 9.00%* | 3 Years | $31.80 |
| 9.50%* | 4 Years | $25.12 |
*APR reflects a .25% discount for automatic payment and a .25% discount for direct deposit of net paycheck. Automatic payment and/or direct deposit are optional.
**Annual Percentage Rate
2016 Recreational vehicles and older-Refer to personal loan rate.
| APR** | Maximum Term | Monthly Payment per $1,000 Borrowed |
|---|---|---|
| Model Year 2024-2023 90% Loan to Value and Lower | ||
| 7.50%* | 5 Years | $20.04 |
| 8.00%* | 10 Years | $12.13 |
| 8.75%* | 15 Years | $9.99 |
| USED Model Year 2022-2017 90% Loan to Value and Lower | ||
| 8.50%* | 5 Years | $20.52 |
| 9.00%* | 10 Years | $12.67 |
| 9.50%* | 15 Years | $10.44 |
*APR reflects a .25% discount for automatic payment and a .25% discount for direct deposit of net paycheck. Automatic payment and/or direct deposit are optional.
**Annual Percentage Rate
2016 Recreational vehicles and older-Refer to personal loan rate.
| Maximum Term* | APR** | Monthly Payment per $1,000 Borrowed | |
|---|---|---|---|
| Monthly Installments | 36 | 3.01% | $29.09 |
*Repayment maximum term is 36 months.
**Annual Percentage Rate.
Variable Loan Rate. The Annual Percentage Rate may increase after consummation.
Above APR based on Statement Savings Rate of 0.01% as of January 2, 2025
Loan rate will be 3% above the current interest rate being earned on an Athol Savings Bank, a Division of Cornerstone Bank Passbook,
Statement Savings, or Certificate of Deposit.
Maximum loan amount 100% of collateral value.